Fixed Displacement High Pressure Vane Pump
VF
Fixed displacement type constantly provide stable output and flow; Its pressure is 210 kgf/cm2 and displacement is from 8cc to 237cc.
Features
- High efficiency, stabilize when high pressure operation.
- Low unpleasant noise, low vibration.
- Output flow stabilize with high pressure.
- High efficiency operation with low motor power-loss.
Specification
Model | Delivery Flow (1/min) at no-load pressure | Running Speed (rpm) | Max Pressure | |||||
---|---|---|---|---|---|---|---|---|
Running Speed (rpm) | Max | Min | Kgf/cm² | |||||
1000 | 1200 | 1500 | 1800 | |||||
VF15 | VF15-06 | 6.2 | 7.4 | 9.3 | 11.2 | 1800 | 800 | 210 |
VF15-08 | 8.1 | 9.7 | 12.1 | 14.6 | ||||
VF15-11 | 11.2 | 13.4 | 16.8 | 20.1 | ||||
VF15-14 | 14.3 | 17.1 | 21.5 | 25.7 | ||||
VF15-17 | 17.1 | 20.5 | 25.6 | 30.7 | ||||
VF15-19 | 19.2 | 23.0 | 28.8 | 34.5 | ||||
VF15-23 | 23.3 | 27.9 | 34.9 | 41.9 | ||||
VF15-26 | 26.1 | 31.3 | 39.1 | 46.9 | ||||
VF15-31 | 31.1 | 37.3 | 46.6 | - | 175 | |||
VF25 | VF25-18 | 18.1 | 21.7 | 27.2 | 32.6 | 1800 | 800 | 210 |
VF25-22 | 22.1 | 26.5 | 33.2 | 39.8 | ||||
VF25-26 | 26.2 | 31.4 | 39.3 | 47.1 | ||||
VF25-32 | 32.1 | 38.5 | 48.1 | 57.7 | ||||
VF25-38 | 38.2 | 45.8 | 57.3 | 68.7 | ||||
VF25-43 | 43.2 | 51.8 | 64.8 | 77.7 | ||||
VF25-47 | 47.1 | 56.5 | 70.0 | 85.0 | ||||
VF25-52 | 52.3 | 62.7 | 78.4 | 94.1 | ||||
VF25-60 | 60.2 | 72.7 | 90.3 | 108.3 | ||||
VF25-65 | 65.3 | 78.3 | 97.9 | 117.5 | ||||
VF25-75 | 75.0 | 90.1 | 112.5 | - | ||||
VF35 | VF35-60 | 60.3 | 72.3 | 90.4 | 108.5 | 1800 | 600 | 175 |
VF35-66 | 66.4 | 79.6 | 99.6 | 119.5 | ||||
VF35-76 | 76.3 | 91.5 | 114.4 | 137.3 | ||||
VF35-82 | 82.2 | 98.6 | 123.3 | 147.9 | ||||
VF35-88 | 88.3 | 105.9 | 132.4 | 158.9 | ||||
VF35-94 | 94.5 | 113.4 | 141.7 | 170.1 | ||||
VF35-108 | 108.2 | 129.8 | 162.3 | 194.4 | ||||
VF35-116 | 116.1 | 139.3 | 174.1 | 208.9 | ||||
VF35-125 | 124.6 | 149.5 | 186.9 | - | 1500 | |||
VF45 | VF45-136 | 136.8 | 164.0 | 204.0 | 246.0 | 1800 | 600 | 165 |
VF45-156 | 156.2 | 188.0 | 234.0 | 280.0 | ||||
VF45-189 | 189.5 | 227.0 | 284.0 | 340.0 | ||||
VF45-216 | 216.0 | 260.0 | 324.0 | - | ||||
VF45-237 | 237.0 | 285.0 | 355.0 | - |
Nomenclature
- Unit Dimensions
- VF15 (Foot Type)
- VF15 (Flange Type)
- VF25 (Foot Type)
- VF25 (Flange Type)
- VF35 (Foot Type)
- VF35 (Flange Type)
- VF45 (Foot Type)
- VF45 (Flange Type)
- Dismantling Diagram
- VF-15 (25) (35) (45) Parts List
- Files Download
Fixed Displacement High Pressure Vane Pump | Over 21 Years World-Class Oil Hydraulic Valves and Pumps Manufacturer | TAICIN L.S. CO., LTD.
Based in Taiwan since 1982, TAICIN L.S. CO., LTD. has been an oil hydraulic valves and pumps manufacturer. Their main products, including Fixed Displacement High Pressure Vane Pump Hydraulic Solenoid Valves, Pumps, Cartridge Valves, Modular Valves and Proportional Valves, which are designed with DFM and FEA principles.
Taicin is an outstanding company devoted to the professional production and selling of hydraulic valves. Since it was established, Taicin comply with business philosophies of Professional, Quality, and Service. Taicin produce products with precision machining and check manufacture process strictly. Taicin strive to supply products of excellent quality with professional technology and R&D efforts, accompany with considerate service for customer's satisfactory.
TAICIN has been offering customers high-quality hydraulic parts, both with advanced technology and 41 years of experience, TAICIN ensures each customer's demands are met.